Monday, October 6, 2008

1A 10/7 Ratings and Playoff Teams

1A, 10/7/08 Team, Last Week, Points

1. Dufur (2) 45.833
2. Joseph (5) 44.667
3T. Lowell (1) 43.000
3T. Siletz Valley (3)* 43.000
5T. Imbler (19) 42.600 BIG move up
5T. South Wasco County (10) 42.600
7. Crane (7) 42.500
8. Gilchrist (8) 42.200
9T. Camas Valley (21) 42.000 Big move up
9T. Perrydale (17) 42.000
11. Cove (16) 41.833
12T. Butte Falls (11) 41.600
12T. Triad (9) 41.600
14. Adrian (17) 41.250
15. Triangle Lake (13) 41.200
16. St. Paul (14) 41.000
17. Jordan Valley (12) 40.833
18. Echo (22) 40.667
19. Elkton (25) 40.250
20. Country Christian (6) 40.200 Big move down
21. Ione (22) 39.833
22. Crow (19) 39.600
23. Falls City (15) 39.200
24T. Arlington (25)* 39.000
24T. OSD (4) 39.000 BIG move down
26. Harper (31) 38.500
27. Wallowa (36) 38.200
28. Mitchell/Spray (30) 38.167
29. Powder Valley (39) 37.800
30. Jewell (36) 37.750
31. Days Creek (28) 37.400
32T. Burnt River (34) 37.250
32T. Mapleton (25) 37.250
34. Sherman (34) 37.000
35T. Mohawk (41) 36.800
35T. North Lake (33) 36.800
35T. Pine Eagle (24) 36.800
38. Prairie City (40) 36.667
39. Dayville/LC/Monument (28) 36.400
40. Nixya’awii (36) 35.500
41T. Condon/Wheeler (41) 35.400
41T. McKenzie (46) 35.400
41T. Portland Lutheran (43) 35.400
41T. Powers (45) 35.400
45. Alsea (31) 34.250
46. Prospect (43) 34.000
47. Eddyville (48) 31.750
48. Cascade Locks (47) 31.333
49. Huntington (49) 31.000

Based on current league standings (yes, I know, very early in the season) and the system of using 2 teams per league and 4 wild-cards for a 16-team playoff, the playoff teams would be, with their league records in parentheses:

Perrydale (3-0), St. Paul (2-1), Butte Falls (4-0), Triad (4-1), Dufur (3-0), SWC (3-0), Imbler (2-0), Joseph (1-1), Lowell (3-0), Siletz Valley (2-1 due to forfeit?), Crane (5-0) and Adrian (4-0).

The wildcards would be Gilchrist, Camas Valley, Cove and Triangle Lake.

No comments: