1. Lake Oswego (3-0), 46.667
2. Southridge (4-0), 45.000
3T. Jesuit (3-1), 43.250
3T. Forest Grove (3-1), 43.250
5T. McMinnville (2-2), 42.750
5T. West Salem (2-2), 42.750
7T. Gresham (4-0), 42.500
7T. South Salem (4-0), 42.500
9T. Canby (3-1), 42.000
9T. McNary (3-1), 42.000
9T. South Medford (3-1), 42.000
9T. Westview (3-1), 42.000
13T. Newberg (2-2), 41.500
13T Sheldon (2-2), 41.500
15. Grants Pass (4-0), 41.250
16. North Medford (2-1), 41.000
17T. Central Catholic (3-1), 40.750
17T. Lincoln (3-1), 40.750
19T David Douglas (2-2), 40.250
19T. Sandy (2-2), 40.250
21. Tualatin (1-3), 39.750
22. West Linn (2-2), 39.000
23. Clackamas (1-2), 38.667
24T. Oregon City (1-3), 38.500
24T. Sprague (1-3), 38.500
26T. Franklin (3-1), 38.250
26T. Sunset (3-1), 38.250
26T. Tigard (3-1), 38.250
29T. Centennial (0-4), 38.000
29T. South Eugene (0-3), 38.000
31. Aloha (2-2), 37.750
32T. Grant (1-3), 37.250
32T. Hood River Valley (1-3), 37.250
32T. Redmond (1-3), 37.250
35T. Beaverton (3-1), 37.000
35T. Putnam (1-2), 37.000
37. Roseburg (0-4), 36.750
38. Barlow (2-2), 36.500
39. Milwaukie (0-3), 36.333
40. Wilson (1-3), 36.000
41T. McKay (0-4), 35.500
41T. North Salem (0-4), 35.500
41T. Reynolds (0-4), 35.500
44. Benson (2-2), 34.000
45. Lakeridge (0-3), 33.000
Monday, September 29, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment