Monday, September 29, 2008

2A, 9/23

1. Bonanza (3-0), 46.667
2T. Pilot Rock (3-0), 44.000
2T. Santiam (3-0), 44.000
4. Central Linn (3-1), 43.750
5T. Enterprise (2-1), 42.667
5T. Lakeview (1-2), 42.667
7. Oakland (1-1), 42.500
8T. Heppner (2-2), 42.000
8T. Knappa (4-0), 42.000
10. Blanchet (2-2), 41.750
11. Salem Academy (2-1), 41.667
12T. North Douglas (1-1), 41.500
12T. Portland Christian (3-1), 41.500
14. Oakridge (3-1), 41.250
15. Stanfield (2-1), 40.667
16. Kennedy (2-2), 40.500
17. Lost River (1-3), 40.250
18T. Culver (3-1), 40.000
18T. Gaston (2-1), 40.000
18T. Union (1-2), 40.000
21T. Glendale (1-2), 39.333
21T. Weston-McEwen (2-1), 39.333
23T. Nestucca (3-1), 39.000
23T. Yoncalla (1-2), 39.000
25. Monroe (1-2), 38.667
26. Scio (2-2), 38.250
27. Irrigon (0-2), 38.000
28T. Riddle (0-3), 37.667
28T. St. Mary's (1-2), 37.667
30. Corbett (0-3), 36.667
31. Chiloquin (2-2), 36.500
32. Elgin (1-2), 36.000

No comments: