Team, Last Week, Points
1. Lowell (1) 46.250
2. Dufur (2) 46.000
3. Siletz Valley (3) 45.000
4. OSD (3) 44.333
5. Joseph (3) 44.000
6. Country Christian (16) 43.250
7. Crane (3) 43.000
8. Gilchrist (7) 42.750
9. Triad (9) 42.500
10. South Wasco County (7) 42.000
11. Butte Falls (10) 41.600
12. Jordan Valley (15) 41.000
13. Triangle Lake (16) 40.750
14. St. Paul (10) 40.600
15. Falls City (27) 40.250
16. Cove (10) 40.200
17T. Adrian (19) 40.000
17T. Perrydale (13) 40.000
19T. Crow (31) 39.500
19T. Imbler (20) 39.500
21. Camas Valley (20) 39.333
22T. Echo (14) 39.200
22T. Ione (23) 39.200
24. Pine Eagle (20) 39.000
25T. Arlington (18)* 38.667
25T. Elkton (32) 38.667
25T. Mapleton (23) 38.667
28T. Days Creek (27) 38.500
28T. Dayville/LC/Monument (32) 38.500
30. Mitchell/Spray (37) 38.200
31T. Alsea (32) 38.000
31T. Harper (32) 38.000
33. North Lake (27) 37.750
34T. Burnt River (27) 37.250
34T. Sherman (38) 37.250
36T. Jewell (23) 37.000
36T. Nixya’awii (32) 37.000
36T. Wallowa (44) 37.000
39. Powder Valley (23) 36.500
40. Prairie City (38) 36.400
41T. Condon/Wheeler (40) 36.000
41T. Mohawk (40) 36.000
43T. Portland Lutheran (45) 35.500
43T. Prospect (42) 35.500
45. Powers (42) 34.250
46. McKenzie (46) 33.500
47. Cascade Locks (46) 33.000
48. Eddyville (46) 31.333
49. Huntington (49) 29.250
I'm not even going to begin speculating on playoffs for this division until teams have played a couple more games.
No idea what is happening with Arlington...is their season over, or are they going to play the games on their schedule even though they are forfeits?
Tuesday, September 30, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment