Monday, September 29, 2008

5A, 9/23

1. Willamette (4-0), 45.500
2. West Albany (4-0), 45.000
3. Century (4-0), 44.250
4. Mountain View (3-0), 44.000
5. Springfield (4-0), 43.750
6. Thurston (4-0), 43.500
7. Mazama (3-1), 43.250
8T. Marshfield (2-2), 42.000
8T. Silverton (3-1), 42.000
10T. Churchill (3-1), 41.250
10T. Cleveland (1-3), 41.250
10T. Glencoe (3-1), 41.250
13. Hillsboro (3-1), 41.000
14. Pendleton (1-2), 39.667
15T. Crater (2-2), 39.500
15T. Crescent Valley (3-1), 39.500
15T. South Albany (3-1), 39.500
15T. Sherwood (3-1), 39.500
19T. Ashland (2-2), 39.000
19T. Crook County (2-2), 39.000
21. Hermiston (1-2), 38.667
22T. Corvallis (1-3), 38.500
22T. Klamath Union (1-3), 38.500
22T. Summit (1-3), 38.500
22T. Woodburn (1-3). 38.500
26T. Bend (1-3), 37.750
26T. Jefferson (1-3), 37.750
26T. Liberty (1-3), 37.750
26T. St. Helens (1-3), 37.750
30. Wilsonville (2-1), 37.667
31. Lebanon (1-3), 37.250
32. North Eugene (0-4), 36.750
33. Eagle Point (2-2), 36.500
34. Marshall (0-4), 36.000
35T. Dallas (0-4), 35.500
35T. Madras (0-4), 35.500
37. Madison (1-3), 35.250
38. The Dalles-Wahtonka (1-3), 34.000
39. Parkrose (1-3), 33.250
40. Roosevelt (0-4), 29.750

No comments: