1. Grant Union (3-0), 47.000
2. Rainier (3-1), 46.750
3. Amity (3-0), 46.667
4. Gold Beach (3-1), 45.500
5. Umatilla (3-0), 45.000
6. Myrtle Point (4-0), 44.000
7T. Regis (3-1), 42.000
7T. Santiam Christian (3-1), 42.000
9. Colton (3-0), 41.667
10T. Bandon (2-1), 41.000
10T. Glide (2-1), 41.000
10T. Nyssa (1-2), 41.000
10T. Sheridan (2-1), 41.000
14. Reedsport (3-1), 40.750
15. Vale (2-2), 40.500
16. Toledo (1-2), 40.333
17. Dayton (1-2), 40.250
18. Clatskanie (1-3), 39.750
19. Creswell (2-2), 39.500
20. Harrisburg (0-4), 39.250
21. Burns (0-4), 38.750
22. Valley Catholic (1-3), 38.500
23. Cascade Christian (1-2), 38.333
24T. Gervais (0-3), 38.000
24T. Riverdale (0-2), 38.000
24T. Vernonia (0-3), 38.000
27T. Jefferson (1-3), 37.250
27T. Waldport (1-3), 37.250
27T. Warrenton (1-3), 37.250
30. Riverside (0-3), 37.000
31. Neah-Kah-Nie (0-3), 36.333
32T. Chemawa (0-2), 35.500
32T. Horizon Christian (0-2), 35.500
34. Coquille (1-2), 35.333
35. Rogue River (0-3), 34.667
36. Willamina (1-2), 33.667
Monday, September 29, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment