Monday, September 29, 2008

4A, 9/23

1T. Astoria (4-0), 45.000
1T. Gladstone (4-0), 45.000
3. Baker (3-1), 44.500
4. LaSalle (2-1), 44.333
5. North Valley (4-0), 44.250
6T. Banks (3-1), 43.750
6T. Central (4-0), 43.750
6T. Philomath (4-0), 43.750
9. Tillamook (3-1), 42.250
10T. Cottage Grove (2-2), 42.000
10T. McLoughlin (3-1), 42.000
12T. North Bend (3-1), 41.750
12T. Sisters (4-0), 41.750
14T. Newport (2-2), 41.500
14T. Scappoose (2-2), 41.500
16T. Marist (2-2), 41.250
16T. Ontario (3-1), 41.250
18. Elmira (3-1), 40.750
19. Junction City (2-2), 40.250
20. LaPine (3-1), 39.750
21. Stayton (3-1), 39.500
22. Hidden Valley (2-1), 39.333
23T. Estacada (2-2), 39.000
23T. Pleasant Hill (2-2), 39.000
25. Phoenix (2-2), 38.750
26. Sutherlin (1-3), 38.500
27. North Marion (3-1), 38.250
28. South Umpqua (1-3), 37.750
29. Henley (1-3), 37.500
30T. Douglas (1-3), 37.250
30T. Sweet Home (1-3), 37.250
30T. Taft (1-3), 37.250
33T. Brookings (0-3), 37.000
33T. Siuslaw (1-2), 37.000
35. LaGrande (0-4), 36.750
36T. Cascade (0-4), 35.500
36T. Molalla (0-4), 35.500
36T. Seaside (0-4), 35.500
39T. Illinois Valley (0-4), 34.250
39T. Yamhill-Carlton (0-4), 34.250

No comments: