1. Lowell (3-0), 48.333
2. Dufur (4-0), 46.250
3T. Crane (4-0), 45.000
3T. Joseph (4-0), 45.000
3T. OSD (2-0), 45.000
3T. Siletz Valley (2-0), 45.000
7T. Gilchrist (2-1), 44.333
7T. South Wasco County (2-1), 44.333
9. Triad (3-0), 43.333
10T. Butte Falls (3-1), 42.000
10T. Cove (3-1), 42.000
10T. St. Paul (3-1), 42.000
13. Perrydale (3-0), 41.667
14. Echo (2-2), 41.500
15. Jordan Valley (4-0), 41.250
16T. Country Christian (2-1), 41.000
16T. Triangle Lake (2-1), 41.000
18. Arlington (1-2)*, 40.333
19. Adrian (2-0), 40.000
20T. Camas Valley (2-1), 39.333
20T. Imbler (2-1), 39.333
20T. Pine Eagle (2-1), 39.333
23T. Ione (2-2), 39.000
23T. Jewell (1-1), 39.000
23T. Mapleton (1-1), 39.000
23T. Powder Valley (2-2), 39.000
27T. Burnt River (1-2), 38.667
27T. Days Creek (1-2), 38.667
27T. Falls City (1-2), 38.667
27T. North Lake (1-2), 38.667
31. Crow (1-1), 38.333
32T. Alsea (0-2), 38.000
32T. Dayville/Monument (0-3), 38.000
32T. Elkton (0-2), 38.000
32T. Harper (0-2), 38.000
32T. Nixya'awii (0-4), 38.000
37. Mitchell/Spray (2-2), 37.750
38T. Prairie City (1-3), 37.250
38T. Sherman (1-3), 37.250
40T. Condon/Wheeler (1-2), 37.000
40T. Mohawk (1-2), 37.000
42T. Powers (0-3), 36.333
42T. Prospect (0-3), 36.333
44. Wallowa (0-3), 36.000
45. Portland Lutheran (0-3), 34.667
46T. Cascade Locks (0-3), 33.000
46T. Eddyville (0-2), 33.000
46T. McKenzie (0-3), 33.000
49. Huntington (0-3), 31.333
Monday, September 29, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment